Tissue microarrays
Affordable high quality Tissue microarrays
AccuMax™ tissue microarrays offer a variety of slides containing various types of small tissues. On the tissue microarray each spot on the slide ranges from 0.6 to 2.0 mm with tens to several hundreds on each slide. Each tissue microarray section is extracted from various donor blocks and transferred into a ready-made recipient block. The donor blocks are generally conventional, formalin-fixed, paraffin-embedded blocks.
Detailed clinical/pathological data 
- Large range of tumour types available
- Up to 50 cases per slide
- Thorough quality control with QC images supplied

- Packed under nitrogen gas to prevent oxidation
- Careful selection of representative tissue
- Excellent value
Tissue microarrays
Please confirm for the current TMA available
| Cat No |
Description | Cases | Spots | Price |
| A103(8) | Normal tissues, more than single spot | 45 | 90 | £109 |
| A201(VII) | Various cancer tissues | 44 | 88 | £99 |
| A202(VI) | Breast cancer tissues | 30 | 60 | £109 |
| A202(VII) | Breast cancer tissues | 30 | 60 | £109 |
| A203(VII) | Colon cancer tissues | 45 | 98 | £104 |
| A204(II) | Liver cancer tissues-Hepatocellular carcinoma | 35 | 78 | £99 |
| A204(III) | Liver Cancer tissues | 35 | 78 | £99 |
| A205(II) | Liver cancer tissues- Cholangiocarcinoma tissues | 46 | 96 | £99 |
| A206(V) | Lung cancer tissues | 45 | 98 | £99 |
| A207(V) | Pancreas cancer tissues | 30 | 68 | £102 |
| A209(II) | Stomach cancer tissues | 40 | 88 | £102 |
| A210 | Thyroid cancer tissues | 33 | 70 | £91 |
| A212 | Uterus cancer tissues | 46 | 100 | £95 |
| A214 | Kidney and ureter cancer tissues | 31 | 68 | £95 |
| A215(II) | Urinary bladder cancer tissues | 40 | 84 | £95 |
| A217 | Hepatocellular carcinoma with B-viral history | 50 | 104 | £95 |
| A218(II) | Esophagus cancer tissues with corresponding normal tissue | 40 | 88 | £92 |
| A218 (III) | Esophagus cancer tissues (Duplicate) | 40 | 88 | £92 |
| A219(II) | Head and neck cancer tissues | 45 | 98 | £95 |
| A220 | Larynx cancer tissues | 45 | 94 | £87 |
| A221(V) | Brain Cancer Tissues in Duplicate | 35 | 70 | £99 |
| A221(IV) | Brain cancer tissues: grade III ~ IV | 35 | 70 | £99 |
| A222 | Prostate cancer tissues - Stage II | 45 | 94 | £99 |
| A222(III) | Prostate cancer tissues -Stage II, III | 45 | 98 | £99 |
| A223(II) | Prostate Cancer tissues - Stage III | 45 | 98 | £99 |
| A225 | Gastrointestinal stromal tumor tissues | 40 | 88 | £92 |
| A301(VI) | Various cancer tissues with corresponding normal tissues | 18 | 48 | £104 |
| A302(IV) | Prostate cancer tissues with corresponding normal tissues | 32 | 96 | £104 |
| A303(I) | Colon cancer tissues with corresponding normal tissues | 32 | 96 | £104 |
| A304 | Liver cancer tissues with corresponding normal tissues | 32 | 96 | £104 |
| A306(II) | Lung cancer tissues w/ corresponding normal tissues | 32 | 96 | £104 |
| A307(II) | Pancreas cancer tissues w/ corresponding normal tissues | 30 | 90 | £104 |
| A401 | Thyroid Disease tissue | 30 | 64 | £91 |
Test slides
Slides are purchased in packs of 5.
| Cat no |
Test Slide Description | Cases | Spots | Price |
| A700 IV | Various normal tissues | 12 | 12 | £195 |
| A701(VII) | Various cancer tissues with correspondingnormal tissues | 12 | 24 | £195 |
| A712(18) | Breast cancer tissues with corresponding normal tissues | 12 | 24 | £210 |
| A713(8) | Colon cancer tissues with corresponding normal tissues | 12 | 24 | £202 |
| A714 | Liver cancer tissues with corresponding normal tissues | 6 | 12 | £195 |
| A716(IV) | Lung cancer tissues with corresponding normal tissues | 12 | 24 | £202 |
| A717(III) | Pancreas cancer tissues with corresponding normal tissues | 12 | 24 | £202 |
| A729 | Head and neck cancer tissues with corresponding normal tissues | 6 | 12 | £195 |

Testimonials
"In comparison to the arrays we have produced ourselves or received from collaborators, the tissue micrarrays that we got from ISU ABXIS were of superior quality. Before a lot of tissue cores detached during the processing or the morphology was compromised. Not so with the one we received from you. It had outstanding tissue morphology and the information on each sample found on the accompanying CD was exceeding my expectations. In addition, it is helpful for analysis to have more than one core of each sample. After sectioning a few slides from our in-house arrays most tissues were not available due to different core thickness, so yours provides much better consistency and we have already ordered more of the esophageal array we tested. Thank you for providing such outstanding service."
Claudia Andl, Ph.D. from University of Pennsylvania"I liked my previous results with your lung and multi-tissue Ca arrays. The quality is very good. I can tell this based on my extensive experience with other companies. You do an excellent job"
Svetlanda Pack, Ph.D. LIP/NIAID/NIH"After an extensive search for TMAs from various companies, I have worked with those from ISU Abxis and have been extremely happy with the range and quality of the arrays provided and the results we have gained from our experiments with the TMAs have been superb"
Fusion Antibodies Ltd"Stretton Scientific provide a broad range of TMAs that are both convenient to use and reliable, and the tissue cores are of good quality" Dr Gary McIntosh, Research & Development Manager
Leica Biosystems Newcastle Ltd





